Multicolor multifunctional asọ-orisun teepu
ọja sipesifikesonu
Orukọ ọja | Multicolor multifunctional asọ-orisun teepu |
Ohun elo Afẹyinti | Tissue/opp/pvc/ọsin/aṣọ |
Alamora | Gbona yo lẹ pọ / yo lẹ pọ / akiriliki / títúnṣe akiriliki epo alemora |
Tu iwe awọ | Pupa/ofee/funfun |
Gigun | Lati 10m si 1000m Le ṣe akanṣe |
Ìbú | Lati 6mm-1020mm Le ṣe akanṣe |
Jumbo eerun iwọn | 1020mm |
Iṣakojọpọ | Bi onibara's ìbéèrè |
Isanwo | 30% idogo ṣaaju iṣelọpọ, 70% lodi si ẹda B / L Gba: T/T, L/C, Paypal, West Union, ati bẹbẹ lọ |
Ipejuwe teepu apa meji
ohun kan | Teepu apa meji | Opp teepu apa meji | PVC ė apa teepu | PET teepu apa meji | Iwọn otutu ti o ga julọ teepu apa meji | Double ẹgbẹ asọ teepu | ||
koodu | DS-WT | DS-SVT | DS-HM | DS-OPP | DS-PVC | DS-PET | DS-500C | SMBJ-HMG |
alemora | akiriliki | lẹ pọ | Gbona yo lẹ pọ | lẹ pọ | lẹ pọ | lẹ pọ | Akiriliki epo alemora | Gbona yo lẹ pọ |
atilẹyin | àsopọ̀ | àsopọ̀ | àsopọ̀ | Opp fiimu | PVC fiimu | fiimu PET | àsopọ̀ | asọ |
Iwọn sisanra (mm) | 0.06-0.09 | 0.09-0.16 | 0.1-0.06 | 0.09-0.16 | 0.16-0.3 | 0.09-0.16 | 0.1-0.16 | 0.21-0.3 |
Agbara fifẹ (N/cm) | 12 | 12 | 12 | ﹥28 | ﹥28 | ﹥30 | ﹥12 | ﹥15 |
Bọọlu ta (No.#) | 8 | 10 | 16 | 10 | 10 | 10 | 10 | 16 |
Agbara idaduro (h) | ≥4 | ≥4 | ≥2 | ≥4 | ≥4 | ≥4 | ≥4 | ≥2 |
180°Peeli agbara(N/cm) | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 |
Awọn data jẹ fun itọkasi nikan, a daba pe alabara gbọdọ jẹ idanwo ṣaaju lilo. |