Super ko o sihin bopp paali teepu lilẹ nipa Chinese goolu olupese
Ilana iṣelọpọ
Orukọ ọja
Orukọ ọja | Super ko o sihin bopp paali teepu lilẹ nipa Chinese goolu olupese |
Ohun elo | Polypropylene BOPP OPP fiimu |
Alamora | Akiriliki |
Àwọ̀ | sihin, bulu, dudu, tabi ṣe akanṣe |
Gigun | Deede: 50m / 100m, Tabi ṣe akanṣe (lati 10m si 4000m |
Ìbú | Deede: 45mm / 48mm / 60mm, Tabi ṣe akanṣe (lati 4mm-1260mm) |
Iṣakojọpọ | Bi onibara ká ìbéèrè |
Iwọn olokiki diẹ ni ọja agbaye | 48mmx50m/66m/100m--Asia |
2"(48mm) x55y/110y--Amẹrika | |
45mm/48mmx40m/50m/150--South Amerika | |
48mmx50mx66m - Europe | |
48mmx75m-- Omo ilu Osirelia | |
48mmx90y/500y--Iran, Aarin Ila-oorun | |
48mmx30y/100y/120y/130/300y/1000y-Afirika |
Imọ paramita
Nkan | Teepu iṣakojọpọ Bopp | Teepu sihin giga | Teepu iṣakojọpọ awọ | Teepu iṣakojọpọ ti a tẹjade |
Koodu | XSD-OPP | XSD-HIPO | XSD-CPO | XSD-PTPO |
Fifẹyinti | Bopp fiimu | Bopp fiimu | Bopp fiimu | Bopp fiimu |
Alamora | akiriliki | akiriliki | akiriliki | akiriliki |
Agbara fifẹ (N/cm) | 23-28 | 23-28 | 23-28 | 23-28 |
Sisanra(mm) | 0.038-0.090 | 0.038-0.090 | 0.038-0.090 | 0.038-0.090 |
Bọọlu ta (No.#) | 7 | 7 | 7 | 7 |
Agbara idaduro (h) | ﹥24 | ﹥24 | ﹥24 | ﹥24 |
Ilọsiwaju(%) | 140 | 140 | 140 | 140 |
Agbara Peeli 180°(N/cm) | 2 | 2 | 2 | 2 |
Data naa jẹ fun itọkasi nikan, a daba pe alabara gbọdọ jẹ idanwo ṣaaju lilo. |
Iwa
Igi giga
Rọrun lati di ati ki o di
Agbara fifẹ ti o lagbara
ko rọrun lati fọ
lowo pẹlu teepu ojuomi
diẹ rọrun
mu iṣẹ ṣiṣe dara
Idi
Teepu edidi paali jẹ lilo nigbagbogbo fun ile-iṣẹ gbogbogbo, ounjẹ, ohun mimu, oogun oogun, iwe, titẹjade, ẹrọ itanna ati awọn ile-iṣẹ pinpin.Ipamo awọn idii ati apoti lilẹ.Awọn teepu alemora iṣakojọpọ BOPP wa ni ọpọlọpọ awọn iwọn ati sisanra.
Niyanju Products
Awọn alaye apoti
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa